There is an unmistakable bond we all share with our pet family members. We honor that bond with a promise; we promise to provide the highest quality medicine, surgery and service for you and your family. Since 1970 we have assured this promise with an accreditation from the American Animal Hospital Association (AAHA). We are one of approximately 3,000 hospitals or 10% in the nation making a commitment to the highest standards of veterinary care and service through a rigorous AAHA accreditation inspection.
Our Hospital has been successfully evaluated by an AAHA practice consultant on over 900 standards that directly correlate to the care we are providing. To be accredited our hospital must DEMONSTRATE an exceptional level of medical care and client service. We are proud to show our scores and results of this inspection. We are inspected every 3 years. Only a few hospitals including ours receive the prestigious Three-Year accreditation level. Our last inspection was January, 25th 2011 and again our scores were above the passing in all 19 categories. Below please find our scores and a visual graphic. In the graphic, the red diamonds are our scores.
Our Scores
Go to AAHA's home page

Evaluation Scores
| Section |
Max Points |
Pass Points |
Your Points |
Status |
| Mandatory | N/A | N/A | Passed | Passed |
| Anesthesia | 2920 | 2040 | 2750 | Passed |
| Client Service | 500 | 37 | 480 | Passed |
| Contagious Disease | 660 | 380 | 640 | Passed |
| Continuing Education | 480 | 200 | 465 | Passed |
| Dentistry | 1380 | 920 | 1280 | Passed |
| Diagnostic Imaging | 2850 | 1850 | 2420 | Passed |
| Emergency and Critical Care | 930 | 530 | 810 | Passed |
| Examination Facilities | 300 | 280 | 300 | Passed |
| Housekeeping and Maintenance | 1280 | 1130 | 1280 | Passed |
| Human Resources | 840 | 600 | 660 | Passed |
| Laboratory | 1800 | 1170 | 1700 | Passed |
| Leadership | 1060 | 580 | 700 | Passed |
| Medical Records | 2890 | 1970 | 2750 | Passed |
| Pain Management | 880 | 620 | 870 | Passed |
| Patient Care | 5810 | 4240 | 5545 | Passed |
| Pharmacy | 1700 | 1280 | 560 | Passed |
| Referral Standards | 500 | 150 | 500 | Passed |
| Safety | 1210 | 810 | 990 | Passed |
| Surgery | 3490 | 2510 | 2950 | Passed |
Evaluation Summary Information
Please Note: If the section header is in red, you failed the mandatory standards within that section.